Indicator · TLI ind_seven_eleven_per_10k
7-Eleven Stores Per 10,000 Population
จำนวนร้าน 7-Eleven ต่อประชากร 10,000 คน
Source
CP All / 7-Eleven Thailand store-locator API
CP All's store-locator API for 7-Eleven Thailand. 9,447 stores across all 77 provinces (2026-05-04 pull). Quarterly refresh on 5 January, April, July, and October.
Goalposts
The 0-to-100 score for this indicator is normalized against fixed methodology goalposts. The values below define the band; click through to the methodology page for the framework that anchors them.
- Score 100
- 5 stores per 10k residents
- Score 0
- 0 stores per 10k residents
- Direction
- Higher is better
- Anchor
- Fitted to the Thai provincial distribution
Goalposts of 0 and 5 stores per 10,000 residents are fitted to the observed Thai distribution across 9,447 stores (2026-05-04 pull, 100 percent ADM3 coverage). Bangkok clips at the ceiling at 5.835 stores per 10,000; one of seventy-seven provinces clips. The indicator is held out of the v1.0 scored set and presented as a supplementary cultural-density signal. Spearman correlation against population density is 0.339; against walkability, 0.148.
Live distribution: 1 of 77 provinces clip at the score-100 ceiling .
Which Thai province leads on 7-Eleven Stores Per 10,000 Population?
Bangkok leads Thailand on 7-Eleven Stores Per 10,000 Population with a raw value of 5.84 stores per 10k residents, earning the maximum TLI score of 100/100. The bottom of the distribution is Bueng Kan (0.1 stores per 10k residents, score 1.9/100).
Coverage
77 of 77 Thai provinces. Median score: 14.1. Each province's score is normalized 0–100 against fixed goalposts; a higher score is more favorable.
Reading the columns. Raw value the actual measurement in stores per 10k residents. Score normalized 0–100 against fixed methodology goalposts (not a percentile). Higher is better.
Top scorers
| Rank | Province | Raw value (stores per 10k residents) | Score |
|---|---|---|---|
| 1 | Bangkok | 5.835 | 100 |
| 2 | Nonthaburi | 4.855 | 97.1 |
| 3 | Phuket | 4.532 | 90.6 |
| 4 | Samut Sakhon | 3.235 | 64.7 |
| 5 | Samut Prakan | 3.107 | 62.1 |
Lowest scorers
| Rank | Province | Raw value (stores per 10k residents) | Score |
|---|---|---|---|
| 77 | Bueng Kan | 0.096 | 1.9 |
| 76 | Mukdahan | 0.114 | 2.3 |
| 75 | Nong Bua Lam Phu | 0.199 | 4 |
| 74 | Sakon Nakhon | 0.256 | 5.1 |
| 73 | Amnat Charoen | 0.27 | 5.4 |
Show all 77 provinces ranked Sorted highest to lowest score
| Rank | Province | Raw value (stores per 10k residents) | Score |
|---|---|---|---|
| 1 | Bangkok | 5.835 | 100 |
| 2 | Nonthaburi | 4.855 | 97.1 |
| 3 | Phuket | 4.532 | 90.6 |
| 4 | Samut Sakhon | 3.235 | 64.7 |
| 5 | Samut Prakan | 3.107 | 62.1 |
| 6 | Nakhon Pathom | 2.893 | 57.9 |
| 7 | Pathum Thani | 2.785 | 55.7 |
| 8 | Chon Buri | 2.552 | 51 |
| 9 | Samut Songkhram | 2.429 | 48.6 |
| 10 | Phra Nakhon Si Ayutthaya | 2.261 | 45.2 |
| 11 | Chiang Mai | 1.851 | 37 |
| 12 | Saraburi | 1.785 | 35.7 |
| 13 | Phetchaburi | 1.652 | 33 |
| 14 | Ratchaburi | 1.439 | 28.8 |
| 15 | Ang Thong | 1.349 | 27 |
| 16 | Rayong | 1.342 | 26.8 |
| 17 | Chanthaburi | 1.288 | 25.8 |
| 18 | Chachoengsao | 1.268 | 25.4 |
| 19 | Lamphun | 1.241 | 24.8 |
| 20 | Sing Buri | 1.161 | 23.2 |
| 21 | Krabi | 1.114 | 22.3 |
| 22 | Nakhon Nayok | 1.04 | 20.8 |
| 23 | Lopburi | 1.039 | 20.8 |
| 24 | Kanchanaburi | 0.959 | 19.2 |
| 25 | Songkhla | 0.917 | 18.3 |
| 26 | Chumphon | 0.908 | 18.2 |
| 27 | Ranong | 0.883 | 17.7 |
| 28 | Surat Thani | 0.874 | 17.5 |
| 29 | Phichit | 0.857 | 17.1 |
| 30 | Suphan Buri | 0.856 | 17.1 |
| 31 | Trat | 0.842 | 16.8 |
| 32 | Phitsanulok | 0.838 | 16.8 |
| 33 | Trang | 0.805 | 16.1 |
| 34 | Phrae | 0.767 | 15.3 |
| 35 | Lampang | 0.745 | 14.9 |
| 36 | Prachuap Khiri Khan | 0.725 | 14.5 |
| 37 | Yala | 0.719 | 14.4 |
| 38 | Prachin Buri | 0.717 | 14.3 |
| 39 | Sukhothai | 0.703 | 14.1 |
| 40 | Uthai Thani | 0.69 | 13.8 |
| 41 | Chai Nat | 0.674 | 13.5 |
| 42 | Pattani | 0.671 | 13.4 |
| 43 | Phangnga | 0.602 | 12 |
| 44 | Phayao | 0.597 | 11.9 |
| 45 | Nakhon Sawan | 0.585 | 11.7 |
| 46 | Nan | 0.576 | 11.5 |
| 47 | Nakhon Si Thammarat | 0.562 | 11.2 |
| 48 | Udon Thani | 0.562 | 11.2 |
| 49 | Tak | 0.554 | 11.1 |
| 50 | Maha Sarakham | 0.541 | 10.8 |
| 51 | Uttaradit | 0.531 | 10.6 |
| 52 | Chiang Rai | 0.502 | 10 |
| 53 | Khon Kaen | 0.487 | 9.7 |
| 54 | Sa Kaeo | 0.481 | 9.6 |
| 55 | Nakhon Ratchasima | 0.478 | 9.6 |
| 56 | Nong Khai | 0.47 | 9.4 |
| 57 | Phatthalung | 0.463 | 9.3 |
| 58 | Si Sa Ket | 0.459 | 9.2 |
| 59 | Kamphaeng Phet | 0.459 | 9.2 |
| 60 | Loei | 0.445 | 8.9 |
| 61 | Phetchabun | 0.43 | 8.6 |
| 62 | Kalasin | 0.428 | 8.6 |
| 63 | Nakhon Phanom | 0.424 | 8.5 |
| 64 | Yasothon | 0.421 | 8.4 |
| 65 | Buri Ram | 0.41 | 8.2 |
| 66 | Roi Et | 0.41 | 8.2 |
| 67 | Ubon Ratchathani | 0.397 | 7.9 |
| 68 | Surin | 0.384 | 7.7 |
| 69 | Satun | 0.37 | 7.4 |
| 70 | Narathiwat | 0.35 | 7 |
| 71 | Mae Hong Son | 0.312 | 6.2 |
| 72 | Chaiyaphum | 0.291 | 5.8 |
| 73 | Amnat Charoen | 0.27 | 5.4 |
| 74 | Sakon Nakhon | 0.256 | 5.1 |
| 75 | Nong Bua Lam Phu | 0.199 | 4 |
| 76 | Mukdahan | 0.114 | 2.3 |
| 77 | Bueng Kan | 0.096 | 1.9 |
Methodology
See the methodology page for the full TLI scoring approach, including how this indicator's category Lifestyle & Culture combines with the other six categories via geometric mean.
Cite as: "7-Eleven Stores Per 10,000 Population." Thailand Livability Index, 2026. CC BY-NC 4.0.