Indicator · TLI ind_internet_fixed_mbps
Provincial Median Fixed Broadband Download Speed
ความเร็วอินเทอร์เน็ตบรอดแบนด์แบบประจำที่ (ค่ามัธยฐาน, Mbps)
Source
Speedtest internet-speed measurement data, published openly at country and tile resolution. Refresh: quarterly.
Goalposts
The 0-to-100 score for this indicator is normalized against fixed methodology goalposts. The values below define the band; click through to the methodology page for the framework that anchors them.
- Score 100
- 250 Mbps median
- Score 0
- 25 Mbps median
- Direction
- Higher is better
- Anchor
- Fitted to the Thai provincial distribution · Ookla Speedtest open data, Q4 2025
Goalposts of 25 and 250 Mbps map the Ookla Q4 2025 Thai distribution. The Thailand-wide test-weighted median is approximately 285 Mbps; the provincial 10th-to-90th-percentile band runs from 174 to 324 Mbps. Metropolitan Bangkok-vicinity provinces (Nonthaburi 368.6, Samut Prakan 375.7, Pathum Thani 374.5) clip to 100. The previous 100/350 draft was tightened to 25/250 to preserve discrimination across the full provincial range rather than just the urban upper tail.
Live distribution: 54 of 77 provinces clip at the score-100 ceiling .
Which Thai province leads on Provincial Median Fixed Broadband Download Speed?
54 Thai provinces share the maximum TLI score of 100/100 on Provincial Median Fixed Broadband Download Speed; the strongest by raw value are Samut Prakan , Pathum Thani , and Nonthaburi (raw values from 368.6 to 375.7 Mbps median). The bottom of the distribution is Surin (71.3 Mbps median, score 20.6/100).
Coverage
77 of 77 Thai provinces. Median score: 100. Each province's score is normalized 0–100 against fixed goalposts; a higher score is more favorable.
Reading the columns. Raw value the actual measurement in Mbps median. Score normalized 0–100 against fixed methodology goalposts (not a percentile). Higher is better. Why ties? 54 provinces share the score-100 ceiling because their raw values meet or exceed the upper goalpost. Provinces beyond the goalposts aren't separated further — that's the trade-off for fixed, year-over-year comparable scoring instead of percentiles.
Top scorers
| Rank | Province | Raw value (Mbps median) | Score |
|---|---|---|---|
| 1 | Samut Prakan | 375.7 | 100 |
| 2 | Pathum Thani | 374.5 | 100 |
| 3 | Nonthaburi | 368.6 | 100 |
| 4 | Samut Sakhon | 364.4 | 100 |
| 5 | Bangkok | 358.8 | 100 |
Lowest scorers
| Rank | Province | Raw value (Mbps median) | Score |
|---|---|---|---|
| 77 | Surin | 71.3 | 20.6 |
| 76 | Nong Khai | 75.9 | 22.6 |
| 75 | Trat | 88 | 28 |
| 74 | Sa Kaeo | 88.3 | 28.1 |
| 73 | Mae Hong Son | 141 | 51.6 |
Show all 77 provinces ranked Sorted highest to lowest score
| Rank | Province | Raw value (Mbps median) | Score |
|---|---|---|---|
| 1 | Samut Prakan | 375.7 | 100 |
| 2 | Pathum Thani | 374.5 | 100 |
| 3 | Nonthaburi | 368.6 | 100 |
| 4 | Samut Sakhon | 364.4 | 100 |
| 5 | Bangkok | 358.8 | 100 |
| 6 | Chon Buri | 349 | 100 |
| 7 | Rayong | 325.1 | 100 |
| 8 | Nakhon Sawan | 323.8 | 100 |
| 9 | Songkhla | 323.6 | 100 |
| 10 | Nakhon Pathom | 322.8 | 100 |
| 11 | Uthai Thani | 319.9 | 100 |
| 12 | Nakhon Ratchasima | 316.6 | 100 |
| 13 | Samut Songkhram | 316.3 | 100 |
| 14 | Phetchaburi | 315.8 | 100 |
| 15 | Phichit | 314.5 | 100 |
| 16 | Lopburi | 313.4 | 100 |
| 17 | Saraburi | 309 | 100 |
| 18 | Sukhothai | 307.5 | 100 |
| 19 | Prachin Buri | 305.2 | 100 |
| 20 | Phra Nakhon Si Ayutthaya | 304.8 | 100 |
| 21 | Ratchaburi | 304.7 | 100 |
| 22 | Chiang Mai | 303.4 | 100 |
| 23 | Prachuap Khiri Khan | 302.4 | 100 |
| 24 | Chachoengsao | 301.6 | 100 |
| 25 | Phetchabun | 299.3 | 100 |
| 26 | Phitsanulok | 299 | 100 |
| 27 | Uttaradit | 298.9 | 100 |
| 28 | Khon Kaen | 297.6 | 100 |
| 29 | Kanchanaburi | 295.5 | 100 |
| 30 | Chanthaburi | 294.6 | 100 |
| 31 | Sing Buri | 293.9 | 100 |
| 32 | Chai Nat | 291.8 | 100 |
| 33 | Suphan Buri | 288 | 100 |
| 34 | Udon Thani | 287.1 | 100 |
| 35 | Phuket | 286.7 | 100 |
| 36 | Nakhon Si Thammarat | 282.7 | 100 |
| 37 | Roi Et | 281.7 | 100 |
| 38 | Surat Thani | 279.9 | 100 |
| 39 | Ubon Ratchathani | 277 | 100 |
| 40 | Kamphaeng Phet | 275.3 | 100 |
| 41 | Pattani | 272.5 | 100 |
| 42 | Kalasin | 270.9 | 100 |
| 43 | Nakhon Nayok | 269.9 | 100 |
| 44 | Yasothon | 262.8 | 100 |
| 45 | Loei | 262.7 | 100 |
| 46 | Chaiyaphum | 258.4 | 100 |
| 47 | Sakon Nakhon | 258.4 | 100 |
| 48 | Buri Ram | 258.3 | 100 |
| 49 | Amnat Charoen | 258 | 100 |
| 50 | Nong Bua Lam Phu | 257.4 | 100 |
| 51 | Si Sa Ket | 257 | 100 |
| 52 | Ranong | 256 | 100 |
| 53 | Ang Thong | 254.1 | 100 |
| 54 | Lampang | 251.5 | 100 |
| 55 | Chiang Rai | 248.2 | 99.2 |
| 56 | Trang | 248.1 | 99.2 |
| 57 | Maha Sarakham | 246.3 | 98.4 |
| 58 | Phrae | 243.7 | 97.2 |
| 59 | Chumphon | 240.6 | 95.8 |
| 60 | Phangnga | 238.3 | 94.8 |
| 61 | Phatthalung | 236.8 | 94.1 |
| 62 | Lamphun | 236 | 93.8 |
| 63 | Phayao | 224.4 | 88.6 |
| 64 | Yala | 212.4 | 83.3 |
| 65 | Satun | 208.9 | 81.7 |
| 66 | Krabi | 200.6 | 78 |
| 67 | Narathiwat | 199.9 | 77.7 |
| 68 | Mukdahan | 189.9 | 73.3 |
| 69 | Bueng Kan | 175.8 | 67 |
| 70 | Tak | 174 | 66.2 |
| 71 | Nakhon Phanom | 173.1 | 65.8 |
| 72 | Nan | 151.3 | 56.1 |
| 73 | Mae Hong Son | 141 | 51.6 |
| 74 | Sa Kaeo | 88.3 | 28.1 |
| 75 | Trat | 88 | 28 |
| 76 | Nong Khai | 75.9 | 22.6 |
| 77 | Surin | 71.3 | 20.6 |
Methodology
See the methodology page for the full TLI scoring approach, including how this indicator's category Connectivity & Transport combines with the other six categories via geometric mean.
Cite as: "Provincial Median Fixed Broadband Download Speed." Thailand Livability Index, 2026. CC BY-NC 4.0.