Indicator · TLI ind_internet_mobile_mbps
Provincial Median Mobile Broadband Download Speed
ความเร็วอินเทอร์เน็ตมือถือ (ค่ามัธยฐาน, Mbps)
Source
Speedtest internet-speed measurement data, published openly at country and tile resolution. Refresh: quarterly.
Goalposts
The 0-to-100 score for this indicator is normalized against fixed methodology goalposts. The values below define the band; click through to the methodology page for the framework that anchors them.
- Score 100
- 100Mbps median
- Score 0
- 15Mbps median
- Direction
- Higher is better
- Anchor
- Fitted to the Thai provincial distribution · Ookla Speedtest open data, Q4 2025
Goalposts of 15 and 100 Mbps map the Ookla Q4 2025 Thai mobile distribution. Median provincial mobile speed sits at approximately 108 Mbps; the 10th-to-90th-percentile band runs from 59 to 131 Mbps. Bangkok (160.4) and a handful of high-5G urban provinces clip to 100. Mobile speeds compress tighter than fixed broadband because mobile-network coverage homogenises faster than wireline rollout.
Live distribution: 18 of 77 provinces clip at the score-100 ceiling.
Which Thai province leads on Provincial Median Mobile Broadband Download Speed?
18 Thai provinces share the maximum TLI score of 100/100 on Provincial Median Mobile Broadband Download Speed; the strongest by raw value are Bangkok, Nonthaburi, and Nakhon Ratchasima (raw values from 149.2 to 160.4 Mbps median). The bottom of the distribution is Sa Kaeo (42.5 Mbps median, score 32.4/100).
Coverage
77 of 77 Thai provinces. Median score: 77.4. Each province's score is normalized 0–100 against fixed goalposts; a higher score is more favorable.
Reading the columns.Raw valuethe actual measurement in Mbps median.Scorenormalized 0–100 against fixed methodology goalposts (not a percentile). Higher is better.Why ties?18 provinces share the score-100 ceiling because their raw values meet or exceed the upper goalpost. Provinces beyond the goalposts aren't separated further — that's the trade-off for fixed, year-over-year comparable scoring instead of percentiles.
Top scorers
| Rank | Province | Raw value (Mbps median) | Score |
|---|---|---|---|
| 1 | Bangkok | 160.4 | 100 |
| 2 | Nonthaburi | 150.3 | 100 |
| 3 | Nakhon Ratchasima | 149.2 | 100 |
| 4 | Phuket | 148.9 | 100 |
| 5 | Khon Kaen | 143.8 | 100 |
Lowest scorers
| Rank | Province | Raw value (Mbps median) | Score |
|---|---|---|---|
| 77 | Sa Kaeo | 42.5 | 32.4 |
| 76 | Nan | 43.7 | 33.8 |
| 75 | Nong Khai | 47.9 | 38.7 |
| 74 | Si Sa Ket | 51.9 | 43.4 |
| 73 | Surin | 54.2 | 46.1 |
Show all 77 provinces rankedSorted highest to lowest score
| Rank | Province | Raw value (Mbps median) | Score |
|---|---|---|---|
| 1 | Bangkok | 160.4 | 100 |
| 2 | Nonthaburi | 150.3 | 100 |
| 3 | Nakhon Ratchasima | 149.2 | 100 |
| 4 | Phuket | 148.9 | 100 |
| 5 | Khon Kaen | 143.8 | 100 |
| 6 | Rayong | 136.3 | 100 |
| 7 | Samut Prakan | 135.1 | 100 |
| 8 | Satun | 131.4 | 100 |
| 9 | Chon Buri | 125.6 | 100 |
| 10 | Pathum Thani | 125.4 | 100 |
| 11 | Chiang Mai | 120.3 | 100 |
| 12 | Narathiwat | 116.9 | 100 |
| 13 | Udon Thani | 115.7 | 100 |
| 14 | Songkhla | 114 | 100 |
| 15 | Phetchaburi | 111.7 | 100 |
| 16 | Prachuap Khiri Khan | 109.4 | 100 |
| 17 | Phra Nakhon Si Ayutthaya | 106.7 | 100 |
| 18 | Phitsanulok | 101.6 | 100 |
| 19 | Chachoengsao | 93.5 | 92.4 |
| 20 | Samut Sakhon | 92.9 | 91.6 |
| 21 | Nakhon Pathom | 92.8 | 91.5 |
| 22 | Loei | 92.6 | 91.3 |
| 23 | Yasothon | 91.4 | 89.9 |
| 24 | Nakhon Si Thammarat | 91.3 | 89.8 |
| 25 | Nakhon Sawan | 89.4 | 87.5 |
| 26 | Sukhothai | 88.7 | 86.7 |
| 27 | Saraburi | 87.5 | 85.3 |
| 28 | Mukdahan | 87.5 | 85.3 |
| 29 | Uttaradit | 87.4 | 85.2 |
| 30 | Trang | 86.6 | 84.2 |
| 31 | Prachin Buri | 86.6 | 84.2 |
| 32 | Roi Et | 86.3 | 83.9 |
| 33 | Phangnga | 82.5 | 79.4 |
| 34 | Surat Thani | 82.3 | 79.2 |
| 35 | Maha Sarakham | 82 | 78.8 |
| 36 | Pattani | 81.9 | 78.7 |
| 37 | Lopburi | 81.3 | 78 |
| 38 | Phatthalung | 80.9 | 77.5 |
| 39 | Mae Hong Son | 80.8 | 77.4 |
| 40 | Ratchaburi | 80.2 | 76.7 |
| 41 | Buri Ram | 78.5 | 74.7 |
| 42 | Ranong | 78.2 | 74.4 |
| 43 | Samut Songkhram | 78 | 74.1 |
| 44 | Lampang | 76.3 | 72.1 |
| 45 | Phichit | 76.3 | 72.1 |
| 46 | Chiang Rai | 75.3 | 70.9 |
| 47 | Krabi | 74.9 | 70.5 |
| 48 | Chaiyaphum | 74.2 | 69.6 |
| 49 | Sing Buri | 73.9 | 69.3 |
| 50 | Trat | 73.6 | 68.9 |
| 51 | Kalasin | 73.2 | 68.5 |
| 52 | Kamphaeng Phet | 73.1 | 68.4 |
| 53 | Chai Nat | 73 | 68.2 |
| 54 | Ubon Ratchathani | 72.9 | 68.1 |
| 55 | Yala | 72.1 | 67.2 |
| 56 | Lamphun | 72 | 67.1 |
| 57 | Suphan Buri | 71.8 | 66.8 |
| 58 | Sakon Nakhon | 71.7 | 66.7 |
| 59 | Chanthaburi | 71.6 | 66.6 |
| 60 | Kanchanaburi | 71 | 65.9 |
| 61 | Phetchabun | 70.4 | 65.2 |
| 62 | Phrae | 69.2 | 63.8 |
| 63 | Tak | 68 | 62.4 |
| 64 | Nakhon Nayok | 67.9 | 62.2 |
| 65 | Chumphon | 67.4 | 61.6 |
| 66 | Amnat Charoen | 66.1 | 60.1 |
| 67 | Ang Thong | 65.7 | 59.6 |
| 68 | Nakhon Phanom | 65.4 | 59.3 |
| 69 | Bueng Kan | 64.8 | 58.6 |
| 70 | Phayao | 59.1 | 51.9 |
| 71 | Uthai Thani | 58.3 | 50.9 |
| 72 | Nong Bua Lam Phu | 54.3 | 46.2 |
| 73 | Surin | 54.2 | 46.1 |
| 74 | Si Sa Ket | 51.9 | 43.4 |
| 75 | Nong Khai | 47.9 | 38.7 |
| 76 | Nan | 43.7 | 33.8 |
| 77 | Sa Kaeo | 42.5 | 32.4 |
Methodology
See the methodology page for the full TLI scoring approach, including how this indicator's category Connectivity & Transport combines with the other six categories via geometric mean.
Cite as: "Provincial Median Mobile Broadband Download Speed." Thailand Livability Index, 2026. CC BY-NC 4.0.